Samsung Galaxy M37 5G is an upcoming 5G Android 16 Smartphone with 8 GB RAM and 128 GB storage. It has a 6.67 inches Super AMOLED display with 120 Hz refresh rate. It features a 50 MP + 8 MP + 2 MP Triple rear camera and a 16 MP front camera. It packs a 5000 mAh Battery with 45W Fast Charging. Notable features include NFC, Expandable Storage, USB on-the-go and Fingerprint Sensor. SMARTPRIX
| 🌍 Global Price | $219 USD |
| India Price (INR) | ₹17,990 |
| Pakistan Price (PKR) | PKR 61,999 (Expected) |
| 🛍️ Best Offer Price | 30,000 |
| Brand | Samsung |
| Model | Galaxy M37 |
| Device | Smartphone |
| Added | July 17, 2026 |
| Updated | July 17, 2026 |
| Announced | July 17, 2026 (INDIA) |
| Status | UPCOMING |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
| Type | Color Super AMOLED Screen (16M Colors) |
| Size | 6.67 inches, |
| Resolution | 1080 x 2400 pixels 120 Hz |
| Protection | Corning Gorilla Glass Victus+ |
| OS | Android v16 |
| Chipset | Exynos 1380 (5nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| Card slot | NO |
| Internal | 128GB |
| RAM | 6GB , 8GB |
| Variant | 6GB RAM + 128GB , 8GB RAM + 128GB |
| Triple | 50 MP (Wide, OIS) + 8 MP (Ultra-Wide) + 2 MP (Macro) |
| Features | LED, Flash, HDR, Panorama, Auto Focus, OIS (Optical Image Stabilization) |
| Video | 4K@30fps, 1080p@30fps, 720p Slow Motion (480fps) |
| Single | 13 MP, f/2.2 (Wide) |
| Features | HDR |
| Video | 4K@30fps |
| Loudspeaker | YES |
| 3.5mm jack | NO |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | YES |
| FM radio | NO |
| USB | USB Type-C 2.0, OTG |
| Infrared port | NO |
| Sensors | Fingerprint (Side-mounted) Face Unlock Accelerometer Gyroscope Compass (Geomagnetic Sensor) Light Sensor (Ambient Light) Virtual Proximity Sensor |
| Type | Li-Polymer, Non-removable |
| Capacity | 5000 mAh |
| Charging | 45W Fast Charging |
| Made by | South Korea |
| Color | Orange Haze Velvet Black Serene Green |
We do not guarantee that the information of this page is 100% accurate and up to date. Read more