This is a Rumored Mobile Phone.
Samsung Galaxy A18 5G is rumored and not verified by trusted sources. There’s no certainty about its launch or any definitive information about its price and specs. Infomation given on this page might be incorrect.
Set an Alert to know when it launches.
Samsung Galaxy A18 5G is an upcoming 5G Android 16 Smartphone with 6 GB RAM and 128 GB storage. It has a 6.74 inches Super AMOLED display with 90 Hz refresh rate. It features a 50 MP + 5 MP + 2 MP Triple rear camera and a 16 MP front camera. It packs a 6000 mAh Battery with 25W Fast Charging. Notable features include NFC, IP54 Rating, Expandable Storage and Fingerprint Sensor.
| 🌍 Global Price | $249 |
| India Price (INR) | ₹20,999 |
| Pakistan Price (PKR) | Rs. 69,999 |
| 🛍️ Best Offer Price | ৳27,999 |
| Brand | Samsung |
| Model | Galaxy A18 |
| Device | Smartphone |
| Added | July 6, 2026 |
| Updated | July 23, 2026 |
| Announced | August 29th, 2026 (Expected) |
| Status | Rumored |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G |
| Dimensions | - |
| Weight | - |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Others | IP54 dust protected and water resistant (water splashes) |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches |
| Resolution | 1080 x 2340 pixels |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| OS | Android 16 |
| Chipset | MediaTek Helio G99 |
| CPU | - |
| GPU | - |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128/256 GB |
| RAM | 4/6/8 GB |
| Variant | 4GB 128GB / 6GB 128GB / 8GB 128GB / 8GB 256GB |
| Triple | 50 MP,5 MP, 2 MP |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Single | 13 MP |
| Video | 1080p@30fps |
| Loudspeaker | YES |
| 3.5mm jack | NO |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| FM radio | NO |
| USB | USB Type-C 2.0 |
| Infrared port | NO |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Made by | South Korea |
| Color | Black, Gray, Blue |
We do not guarantee that the information of this page is 100% accurate and up to date. Read more